ALL BREEDS (0-3 months)
Composition:
Dehydrated chicken protein (32%), chicken fat (16%), white rice, maize, hydrolyzed chicken protein (9%), peas, dried beet pulp, maize gluten, flax seed, lignocellulose, salmon oil, minerals, dried chicory (a natural source of FOS and inulin), hydrolyzed yeast (a natural source of MOS & ß glucans), Psyllium husk, dried Marigold, Glucosamine hydrochloride, Chondroitin sulfate, Yucca schidigera
Analytical components:
Crude protein 32%, crude fat 22%, inorganic matter 8%, crude fibre 3.5%, moisture 9%, Calcium 1.2%, Phosphorus 0.9%
Nutritional additives (per kg): Vitamin A 20,000 IU, Vitamin D3 2,000 IU, Vitamin E 500 mg, Vitamin C 200 mg, Taurine 1,900 mg, DL–methionine 2,500 mg, L–lysine 2,500 mg, Iron (Iron (II) sulphate (monohydrate)) 60 mg, Iron (Iron (II)chelate of amino acids) 30 mg, Copper (Copper (II)sulfate (pentahydrate)) 10 mg, Copper (Copper (II)chelate of amino acids) 3 mg, Zinc (Zinc (II) sulphate (monohydrate)) 70 mg, Zinc (Zinc (II)chelate of amino acids) 30 mg, Manganese (Manganese (II)sulphate) 30 mg, Manganese (Manganese (II)chelate of amino acids) 10 mg, Iodine (Calcium iodate) 1.5 mg, Selenium (Sodium selenite) 0.2 mg
Technological additives: Natural antioxidants
Feeding Guide
Recommended qty (g/day) | Age of the Pup in months | ||
---|---|---|---|
2 | 3 | 6 | |
≤1 kg | 59 | 68 | 64 |
2 kg | 59 | 68 | 64 |
5 kg | 107 | 122 | 120 |
7 kg | 132 | 149 | 153 |
10 kg | 166 | 188 | 198 |
15 kg | 213 | 244 | 294 |
20 kg | 254 | 294 | 319 |
25 kg | 291 | 338 | 371 |
30 kg | 322 | 378 | 420 |
40 kg | 382 | 454 | 508 |
50 kg | 435 | 515 | 587 |
60 kg | 480 | 575 | 664 |
70 kg | 519 | 630 | 732 |
Pregnant and nursing mother | |||
---|---|---|---|
Weight (Kg) | Recommended qty (g/day) | ||
Mini Breed | 1-2 | 91 | 152 |
2-3 | 152 | 206 | |
3-4 | 206 | 256 | |
4-5 | 256 | 303 | |
5-6 | 303 | 347 | |
6-8 | 347 | 431 | |
8-10 | 431 | 509 | |
Medium Breed | 8-10 | 431 | 509 |
10-15 | 509 | 690 | |
15-20 | 690 | 856 | |
20-25 | 856 | 1012 | |
25-30 | 1012 | 1160 | |
30-40 | 1160 | 1440 | |
40-50 | 1440 | 1702 | |
Large Breed | 30-35 | 1160 | 1302 |
35-40 | 1302 | 1440 | |
40-50 | 1440 | 1702 | |
50-60 | 1702 | 1951 | |
60-70 | 1951 | 2190 | |
70-80 | 2190 | 2421 | |
80-90 | 2421 | 2645 |
Packing: 3 kg, 15 kg