Composition:
Dehydrated chicken protein (27%), wheat, wheat bran, chicken fat (10%), hydrolyzed chicken protein (8%), rice, dried beet pulp, minerals, dehydrated animal protein (1%), dried chicory (a natural source of FOS and inulin), salmon oil
Analytical components:
Crude protein 30%, crude fat 16%, inorganic matter 8%, crude fibre 4.5%, moisture 9%, Calcium 1.2%, Phosphorus 0.9%.
Nutritional additives (per kg):
Vitamin A 15,000 IU, Vitamin D3 1,500 IU, Vitamin E 100 mg, Iron (Iron (II)sulfate (monohydrate)) 100 mg, Iodine (Calcium iodate) 1 mg, Copper (Copper (II) sulphate (pentahydrate)) 10 mg, Manganese (Manganese (II) sulphate (monohydrate)) 10 mg, Zinc (Zinc (II)sulphate (monohy- drate)) 125 mg, Selenium (Sodium selenite) 0.2 mg
Technological additives: Natural antioxidants
Feeding guide
Age of the Dog (months) / Recommended qty (g/day) | ||||||||
---|---|---|---|---|---|---|---|---|
Weight (kg) | 2 | 3 | 6 | 9 | 12 | 18 | 24 | |
Mini Breed | ≤1 | 63 | 73 | 69 | ad | ad | ad | ad |
2 | 63 | 73 | 69 | 66 | ad | ad | ad | |
5 | 115 | 131 | 129 | 121 | ad | ad | ad | |
7 | 142 | 160 | 165 | 152 | ad | ad | ad | |
10 | 178 | 202 | 212 | 201 | 193 | ad | ad | |
Medium Breed | 7 | 142 | 160 | 165 | 152 | ad | ad | aad |
10 | 178 | 202 | 212 | 201 | 193 | ad | ad | |
15 | 229 | 262 | 281 | 268 | 253 | ad | ad | |
20 | 273 | 315 | 343 | 332 | 306 | ad | ad | |
25 | 312 | 363 | 398 | 392 | 371 | 355 | ad | |
30 | 346 | 406 | 451 | 445 | 425 | 401 | ad | |
40 | 411 | 487 | 546 | 541 | 516 | 486 | ad | |
50 | 468 | 554 | 631 | 631 | 606 | 586 | 564 | |
Large Breed | 30 | 346 | 406 | 451 | 445 | 425 | 401 | ad |
40 | 411 | 487 | 546 | 541 | 516 | 486 | ad | |
50 | 468 | 554 | 631 | 631 | 606 | 586 | 564 | |
60 | 516 | 618 | 714 | 714 | 685 | 665 | 637 | |
70 | 557 | 677 | 786 | 790 | 766 | 740 | 706 |
Packing: 3 kg, 15 kg